COCONUT: YIELD PER BEARING TREE IN KILOGRAMS, BY REGION/PROVINCE, PHILIPPINES, 1990-2005            
                               
REGION/PROVINCE 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002  2003F 2004 2005
                                 
PHILIPPINES    39.50    37.42    38.77    39.58    39.65    42.45    39.22    45.25    42.54    38.66    43.20      44.20     44.96    44.07    43.34      45.11
                               
CAR    31.67    32.27    31.96    32.02    32.05    31.90    32.04    32.85    31.26    30.07    30.91      30.97     25.33    23.67    23.66      24.23
Abra    23.72    27.81    27.82    27.84    27.84    27.85    28.42    29.56    29.82    26.61    29.94      29.58     28.87    29.21    29.46      27.75
Apayao                        30.37      30.42     36.76    30.26    31.48      35.54
Benguet    30.89    29.05    23.87    23.75    23.75    23.88    23.35    38.42    38.94    34.71    34.15      38.05     22.17    21.89    22.01      21.72
Ifugao    46.00    44.13    41.28    42.44    43.38    40.39    38.16    36.57    36.02    27.06    29.38      29.32     25.53    25.43    25.60      25.71
Kalinga    33.14    33.07    33.06    33.00    32.93    32.95    33.07    33.50    30.15    30.54    30.21      30.50     13.62    12.99    13.76      13.69
Mt. Province    32.51    32.21    32.06    32.13    32.15    32.17    32.62    33.07    33.02    33.11    33.41      33.50     36.05    34.41    30.23      31.57
                               
Ilocos Region    25.94    25.32    25.55    26.40    27.24    27.85    29.42    29.54    29.31    27.89    29.07      29.81     28.69    27.38    27.85      31.34
Ilocos Norte    23.60    23.43    23.64    28.57    27.92    33.14    33.19    33.90    38.50    36.93    41.99      41.33     32.00    31.89    31.48      31.96
Ilocos Sur    29.30    24.34    24.45    25.00    24.39    23.68    23.68    23.53    23.68    26.04    25.32      25.69     25.01    25.74    20.64      28.96
La Union    25.00    24.00    26.91    29.76    34.46    33.38    33.52    38.91    37.01    33.06    36.27      36.28     36.01    38.05    49.07      49.50
Pangasinan    26.00    26.00    26.00    25.91    27.00    27.00    29.16    29.00    28.00    25.92    26.93      28.00     28.00    26.16    27.24      30.70
                               
Cagayan Valley    34.20    34.99    37.22    40.30    47.38    50.87    59.03    66.32    52.72    50.96    57.49      64.55     36.64    36.28    42.15      48.44
Cagayan    35.53    36.63    40.34    45.31    54.71    59.45    69.33    73.31    57.54    53.29    59.68      67.22     42.46    42.41    44.03      45.84
Isabela    44.17    44.63    42.80    42.68    45.69    46.23    54.15    63.72    51.33    53.05    60.80      63.60     23.67    22.86    36.76      51.43
Nueva Vizcaya    17.13    16.52    17.14    16.25    19.20    21.30    22.32    39.43    31.35    36.42    43.82      52.96     48.16    45.24    45.70      47.71
Quirino    25.00    27.22    28.44    27.31    27.31    27.32    31.68    52.83    50.97    52.47    53.11      63.29     54.20    58.37    62.04      61.54
                               
Central Luzon    33.50    34.03    31.37    32.58    31.68    50.21    50.56    56.37    58.00    66.55    66.69      70.94     74.10    68.62    73.60      70.30
Aurora    33.27    33.97    30.96    32.12    30.75    50.67    50.68    56.66    58.96    69.60    69.26      74.04     78.82    72.88    78.25      73.33
Bataan    36.40    35.20    39.68    42.92    51.58    48.27    50.94    53.02    50.39    30.46    32.52      28.56     26.69    26.65    23.99      36.66
Bulacan    31.65    30.46    33.87    33.39    32.50    34.42    47.66    43.29    26.50    27.91    39.14      39.87       9.09    10.65    11.86      25.36
Nueva Ecija    31.98    37.46    34.88    34.21    47.35    46.48    45.03    49.71    29.93    26.20    32.38      34.08     72.80    72.41    73.57      66.93
Pampanga    30.51    25.20    27.33    28.61    28.46    28.83    36.91    45.82    32.60    29.82    32.73      33.58     31.67    43.36    45.13      46.13
Tarlac    29.89    28.62    28.98    29.61    29.60    29.54    29.35    45.80    31.52    29.47    30.61      38.79     24.99    25.88    26.16      27.07
Zambales    47.69    40.94    33.75    33.42    33.82    37.59    54.33    60.49    51.86    42.86    46.92      38.83     18.80    16.63    17.25      16.59
                               
CALABARZON    29.56    29.22    30.57    30.41    30.03    30.71    22.87    32.32    31.89    28.30    28.66      29.02     36.72    35.74    34.90      35.29
Cavite    24.29    18.45    21.31    22.88    20.65    20.15    19.99    32.38    32.59    31.83    37.15      38.47     33.54    33.98    34.38      35.18
Laguna    28.06    26.69    26.92    26.71    25.58    29.96    29.26    29.54    29.51    27.94    30.01      30.30     29.20    29.41    28.75      27.53
Batangas    37.21    36.98    37.30    36.60    34.77    39.87    34.43    35.03    34.21    33.64    33.84      34.58     35.29    34.74    30.94      30.46
Rizal    21.02    20.68    20.96    19.96    19.09    20.06    19.25    19.66    17.77    17.64    19.43      20.97     19.02    18.59    18.81      25.60
Quezon    29.07    28.99    30.48    30.31    30.23    30.08    21.02    32.30    31.85    27.60    27.66      27.97     37.83    36.62    36.09      36.83
                               
MIMAROPA    21.13    19.91    22.62    24.56    28.04    30.34    29.71    34.15    34.50    30.04    31.56      32.30     39.54    38.20    38.07      38.88
Mindoro Occidental    27.59    28.69    29.60    28.64    25.80    25.77    28.54    43.12    47.71    55.45    57.65      55.26     45.47    46.47    43.65      42.71
Mindoro Oriental    36.39    32.99    37.15    36.50    42.60    46.40    46.70    50.74    49.10    38.92    41.23      44.76     38.85    39.74    38.76      35.25
Marinduque    19.01    16.10    16.97    18.81    19.70    22.31    19.79    24.30    23.22    23.35    25.58      25.59     41.20    39.25    37.06      41.76
Romblon    13.92    13.82    17.22    19.55    21.88    24.97    25.07    26.93    29.21    27.76    27.88      28.20     40.56    37.69    37.31      38.78
Palawan    22.13    22.15    24.72    27.22    32.56    32.88    32.00    40.25    40.26    31.44    33.65      33.64     36.53    36.53    39.43      39.47
                               
Bicol Region    39.08    37.74    42.04    44.18    48.36    48.17    42.82    54.66    47.52    45.20    54.69      52.44     36.85    38.14    36.27      35.78
Albay    42.95    42.41    43.66    47.56    51.79    48.05    42.84    48.20    60.46    46.10    43.44      46.30     49.28    56.94    46.48      49.38
Camarines Norte    25.49    22.24    24.56    22.56    24.05    23.83    20.42    35.42    29.64    31.59    37.38      44.07     22.17    25.14    27.27      27.72
Camarines Sur    64.17    64.10    76.52    84.89    90.29    90.23    71.93    71.76    70.62    60.38    90.21      80.78     89.81    58.12    54.93      50.49
Catanduanes    26.47    22.90    26.36    25.32    25.37    26.23    23.95    30.28    19.43      8.00    10.16        9.99     11.76    13.33    12.16      15.71
Masbate    28.54    28.43    32.68    35.52    43.20    43.19    41.36    49.53    37.27    50.82    59.30      49.55     19.74    31.33    29.52      28.60
Sorsogon    38.35    35.06    36.06    35.28    34.91    37.45    36.80    66.83    46.77    36.24    43.08      45.87     29.57    29.11    28.82      30.11
                               
Western Visayas    38.13    30.33    32.82    33.56    33.12    37.00    36.70    57.46    45.92    41.54    50.81      56.62     55.55    54.47    54.86      55.43
Aklan    49.72    42.05    44.36    43.90    46.37    45.46    45.42    82.16    66.21    57.68    67.05      70.86     56.31    58.40    58.43      58.77
Antique    46.77    33.83    35.49    38.00    40.25    42.39    42.85    72.63    50.06    46.51    48.79      65.59     63.79    62.66    55.80      57.55
Capiz    31.46    21.95    23.37    25.67    26.65    29.60    29.56    62.89    44.20    45.12    61.66      65.93     58.86    51.96    60.68      58.34
Guimaras              38.26    37.44    38.97    37.42    32.50    30.32      32.24     44.09    38.32    33.82      34.67
Iloilo    29.75    25.30    28.55    31.93    29.74    34.35    34.16    41.53    35.20    26.02    43.14      43.17     52.90    51.49    54.19      56.44
Negros Occidental    36.69    29.11    32.17    40.33    37.48    33.83    32.99    48.70    41.87    41.63    47.68      56.50     53.72    55.15    53.88      54.86
                               
Central Visayas    28.69    22.07    23.43    23.05    24.21    27.88    27.45    34.11    30.47    22.56    24.32      25.82     27.99    26.77    28.56      28.17
Bohol    27.72    20.07    19.18    18.82    18.91    27.61    27.81    36.74    30.18    17.53    20.68      23.67     25.08    27.05    27.91      26.20
Cebu    25.85    19.08    22.57    22.34    23.78    23.97    23.20    27.61    24.88    21.82    21.41      19.33     22.14    17.97    18.12      18.44
Negros Oriental    32.73    28.13    30.34    30.02    31.62    31.89    31.29    37.60    37.75    29.91    32.57      36.97     38.51    37.63    42.47      42.70
Siquijor    30.72    17.34    19.36    16.53    24.00    34.27    30.53    38.82    27.35    20.33    21.44      22.08     27.55    27.45    26.89      28.40
                               
Eastern Visayas    33.10    26.51    28.59    28.16    24.96    25.13    23.83    40.36    35.89    37.09    37.45      36.15     39.71    36.35    36.40      36.71
Biliran              9.52      9.62      8.83    20.85    25.53    23.06    28.46      29.53     19.25    20.08    21.22      22.04
Eastern Samar    27.57    24.42    25.23    25.23    24.45    22.37    22.20    37.96    37.35    38.27    41.21      41.44     46.72    32.77    32.86      33.36
Leyte    30.91    21.41    23.42    22.72    18.81    19.59    19.58    29.00    27.13    35.42    38.86      38.41     41.42    40.48    39.97      40.34
Northern Samar    36.03    30.55    32.68    32.30    32.18    32.49    29.97    55.58    43.68    35.21    27.01      24.47     32.73    31.93    31.99      32.08
Southern Leyte    44.75    44.75    45.80    45.20    35.64    35.85    23.67    58.30    57.45    32.23    34.92      35.11     38.88    40.50    41.94      41.86
Samar    36.30    31.55    34.96    34.75    32.33    32.95    32.91    47.75    38.90    49.31    47.93      43.46     44.85    38.14    38.67      39.06
                               
Zamboanga Peninsula    32.30    33.04    34.84    36.05    38.18    47.89    41.79    43.76    42.27    38.66    36.52      48.10     43.97    42.51    43.44      55.78
Zamboanga City    18.73    18.73    20.77    25.73    29.89    37.81    37.72    34.78    35.10    29.81    35.83      53.61     54.99    54.07    83.51    123.25
Zamboanga Del Norte    31.51    31.61    35.63    36.04    39.44    53.24    40.26    46.84    45.86    41.49    26.19      38.59     37.42    37.22    33.98      60.68
Zamboanga Del Sur    37.25    38.87    39.18    39.12    39.81    47.39    44.02    44.40    42.02    39.28    43.46      48.91     46.05    42.28    42.74      43.95
Zamboanga Sibugay                            67.09     44.63    44.43    44.53      44.40
                               
Northern Mindanao    39.88    37.55    37.29    37.00    36.85    36.90    32.25    32.86    31.64    31.12    55.10      61.21     56.60    57.03    50.58      55.92
Bukidnon    52.01    48.75    49.96    49.97    50.11    49.75    35.83    43.38    32.84    31.42    23.75      40.69     30.57    29.82    43.85      41.95
Camiguin    23.11    18.65    20.54    19.23    18.57    18.29    17.01    26.42    25.38    26.70    53.05      41.65     44.78    46.52    42.85      46.58
Lanao Norte    45.88    44.67    44.60    42.04    42.01    41.69    31.93    28.03    24.65    24.62    34.97      72.93     61.41    66.89    70.42      70.79
Misamis Occidental    32.55    31.32    30.63    31.13    34.69    34.70    33.00    35.59    34.17    38.45    68.58      61.50     77.77    68.70    43.52      46.90
Misamis Oriental    41.15    37.02    36.25    38.62    35.11    35.81    35.49    36.87    39.68    35.12    74.14      55.82     46.57    47.28    45.37      57.34
                               
Davao Region    76.42    74.56    77.00    80.13    80.50    88.60    89.72    89.28    86.16    68.13    73.33      71.50     65.53    64.77    62.77      62.84
Compostela Valley                        81.44      72.76     59.32    61.07    59.73      58.74
Davao City    71.25    59.50    59.84    59.38    59.62    84.72    84.89    93.66    72.33    65.78    67.84      75.41     67.55    58.79    57.65      59.34
Davao Norte    81.90    81.57    81.91    80.95    80.96    91.26    91.38    91.47    88.29    31.19    93.64      75.83     44.93    47.79    51.96      58.57
Davao Sur    59.30    59.40    56.73    64.03    64.11    86.85    87.46    86.78    88.93    90.51    97.39    125.51     91.71    88.52    76.36      76.72
Davao Oriental    80.91    79.68    84.66    88.35    89.00    89.00    90.75    88.67    86.95    59.34    62.76      54.12     59.12    59.61    59.45      57.90
                               
SOCCSKSARGEN    66.58    66.27    70.90    67.03    66.86    66.63    67.17    69.94    61.42    61.08    62.53      66.46     72.53    70.47    62.61      57.81
North Cotabato    29.50    29.66    29.95    30.31    30.71    30.74    30.80    31.23    32.96    37.06    40.88      48.40     65.29    75.21    68.84      65.03
Sarangani          71.24    71.36    71.00    72.78    84.89    71.31    67.43    65.46      67.37     66.02    62.00    53.87      47.79
South Cotabato    76.36    75.27    83.01    92.19    91.60    91.70    91.39    72.09    66.00    66.00    68.00      66.98     76.27    72.22    67.50      67.39
Sultan Kudarat    64.78    67.62    67.72    69.14    67.72    67.31    64.83    68.28    61.60    67.11    73.53      86.19         106.21    95.44    80.92      76.61
                               
ARMM    39.96    36.14    36.58    36.45    35.95    38.20    35.52    38.30    35.28    33.64    36.57      35.92     35.84    37.09    35.39      36.90
Basilan    32.19    21.37    20.93    21.87    22.33    29.39    28.10    45.36    39.63    32.92    39.15      42.33     39.01    43.23    30.73      30.87
Lanao Del Sur    43.08    34.20    34.22    35.54    34.25    34.20    28.34    27.47    24.56    25.75    29.11      26.90     28.52    27.68    28.41      33.37
Maguindanao    56.76    56.85    59.85    55.31    53.75    53.82    53.84    55.38    51.88    49.03    53.51      51.34     52.52    60.25    60.32      62.07
Sulu    27.76    27.86    27.91    27.91    27.86    27.84    27.75    27.80    27.47    26.99    26.17      25.93     25.67    24.89    24.57      24.65
Tawi-Tawi              48.19    34.44    34.46    31.30    31.20    34.46      33.94     32.35    30.17    33.00      33.56
                               
Caraga    26.82    26.71    22.51    23.35    22.66    22.84    19.46    19.54    20.50    21.26    30.50      26.48     39.93    41.81    46.89      48.63
Agusan Del Norte    29.05    28.66    28.23    28.23    28.75    29.93    30.13    30.76    30.33    34.43    34.61      27.03     59.45    62.41    65.48      64.57
Agusan Del Sur    36.68    35.07    42.31    40.27    40.57    41.05    40.05    50.20    46.59    55.99    61.71      42.40     30.76    29.77    27.98      28.01
Surigao Del Norte    25.78    25.70    17.49    18.10    16.77    16.82    10.33    10.04    10.85    11.41    28.65      24.33     23.73    24.65    31.26      34.21
Surigao Del Sur    27.15    27.16    27.09    28.62    28.39    28.50    28.92    29.16    30.59    30.09    29.50      28.25     65.72    69.68    69.64      69.91