COCONUT: YIELD PER BEARING TREE IN KILOGRAMS, BY REGION/PROVINCE, PHILIPPINES, 1990-2005            
                               
REGION/PROVINCE 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002  2003F 2004 2005
                                 
PHILIPPINES    39.50    37.42    38.77    39.58    39.65    42.45    39.22    45.25    42.54    38.66    43.20      44.20     44.96    44.07    43.34      45.11
                               
CAR    31.67    32.27    31.96    32.02    32.05    31.90    32.04    32.85    31.26    30.07    30.91      30.97     25.33    23.67    23.66      24.23
Abra    23.72    27.81    27.82    27.84    27.84    27.85    28.42    29.56    29.82    26.61    29.94      29.58     28.87    29.21    29.46      27.75
Apayao                        30.37      30.42     36.76    30.26    31.48      35.54
Benguet    30.89    29.05    23.87    23.75    23.75    23.88    23.35    38.42    38.94    34.71    34.15      38.05     22.17    21.89    22.01      21.72
Ifugao    46.00    44.13    41.28    42.44    43.38    40.39    38.16    36.57    36.02    27.06    29.38      29.32     25.53    25.43    25.60      25.71
Kalinga    33.14    33.07    33.06    33.00    32.93    32.95    33.07    33.50    30.15    30.54    30.21      30.50     13.62    12.99    13.76      13.69
Mt. Province    32.51    32.21    32.06    32.13    32.15    32.17    32.62    33.07    33.02    33.11    33.41      33.50     36.05    34.41    30.23      31.57
                               
Ilocos Region    25.94    25.32    25.55    26.40    27.24    27.85    29.42    29.54    29.31    27.89    29.07      29.81     28.69    27.38    27.85      31.34
Ilocos Norte    23.60    23.43    23.64    28.57    27.92    33.14    33.19    33.90    38.50    36.93    41.99      41.33     32.00    31.89    31.48      31.96
Ilocos Sur    29.30    24.34    24.45    25.00    24.39    23.68    23.68    23.53    23.68    26.04    25.32      25.69     25.01    25.74    20.64      28.96
La Union    25.00    24.00    26.91    29.76    34.46    33.38    33.52    38.91    37.01    33.06    36.27      36.28     36.01    38.05    49.07      49.50
Pangasinan    26.00    26.00    26.00    25.91    27.00    27.00    29.16    29.00    28.00    25.92    26.93      28.00     28.00    26.16    27.24      30.70
                               
Cagayan Valley    34.20    34.99    37.22    40.30    47.38    50.87    59.03    66.32    52.72    50.96    57.49      64.55     36.64    36.28    42.15      48.44
Cagayan    35.53    36.63    40.34    45.31    54.71    59.45    69.33    73.31    57.54    53.29    59.68      67.22     42.46    42.41    44.03      45.84
Isabela    44.17    44.63    42.80    42.68    45.69    46.23    54.15    63.72    51.33    53.05    60.80      63.60     23.67    22.86    36.76      51.43