HISTORICAL PRICES OF RP COCONUT PRODUCTS
Monthly Average, 1996 - 2006

COPRA
Manila (P/Kg)
                           
YEAR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVE
1996* 12.25 12.43 12.46 13.3 13.83 15.05 13.32 12.54 11.7 12.57 12.84 12.9 12.93
1997* 13.12 13.65 12.7 11.75 10.11 10.49 9.57 9.43 10.05 11.57 10.92 11.17 11.21
1998* 12.51 12.55 12.74 13.52 15.03 15.76 16.57 16.25 16.68 18.51 19.21 19.2 15.71
1999* 19.65 19.53 18.26 20.47 21.18 20.5 15.82 15.91 16.96 16.98 17.84 17.99 18.42
2000* 16.4 13.68 13.36 12.42 11.03 10.33 8.88 8.74 7.12 7.54 8.35 7.1 10.41
2001* 7.13 6.27 6.25 6.68 7.05 7.69 9.41 9.13 8.66 8.16 9.2 9.47 7.93
2002* 10.9 11.42 11.29 12.3 12.29 13.12 13.39 13.55 13.28 13.78 15.19 15.81 13.03
2003* 15.61 14.86 14.28 13.39 13.83 14.01 13.87 13.47 13.77 15.4 16.68 19.4 14.88
  Unquoted from 2004 to date
                           
                           
COPRA
So. Tagalog (P/Kg)
                           
2004 19.98 21.86 23.68 25.95 23.82 23.63 21.44 21.2 21.34 21.48 21.91 22.48 22.40
2005 21.55 19.9 21.6 21.48 19.98 19.73 17.97 16.26 16.48 17.37 16.08 15.5 18.66
2006 16.09 16.68 16.66 17.49 17.98 17.71 18.18 18.61 18.19 18.94 19.87 22.93 18.28
                           
* Old Copra Classification (6% moisture basis)
                           
                           
COCONUT OIL
RP (P/Kg)
                           
YEAR JAN FEB MAR APR    MAY JUN JUL AUG SEP OCT NOV DEC AVE
1996 20.31 20.4 20.28 21.7 22.51 24.88 22.75 21.22 20.46 21.23 21.26 21.08 21.51
1997 21.04 21.57 20.50 19.53 17.58 17.75 16.81 16.70 17.9 20.66 19.16 19.78 19.08
1998 22.23 21.78 21.63 23.19 25.95 27.08 27.9 27.54 28.08 31.70 32.86 32.59 26.88
1999 32.79 32.39 30.81 35.42 36.67 35.44 28.67 27.91 28.93 29.14 30.10 30.55 31.57
2000 28.79 24.13 22.96 21.41 19.48 18.24 16.82 16.59 14.77 14.80 16.31 14.88 19.10
2001 14.43 12.85 12.33 12.6 12.92 13.75 16.70 16.73 16.09 14.77 16.17 16.42 14.65
2002 18.06 18.7 18.47 20.44 20.34 21.93 22.24 22.36 22.84 23.20 25.51 26.06 21.68
2003 26.72 25.7 24.27 23.02 23.33 23.75 23.74 23.12 23.50 26.09 28.03 32.31 25.30
2004 32.35 35.71 40.94 44.27 41.12 41.72 38.41 36.60 37.07 37.31 37.58 38.25 38.44
2005 37.25 35.07 37.12 37.45 35.06 34.69 31.71 28.85 29.07 30.85 30.20 28.52 32.99
2006 29.46 29.41 29.04 30.85 31.39 30.60 31.74 31.81 31.17 31.80 33.57 40.30 31.76
                           
                           
REFINED COCONUT OIL
RP (P/Kg)
                           
YEAR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVE
1996 22.55 22.62 22.53 23.88 24.68 27.02 25.12 23.88 23.20 23.53 23.45 23.36 23.82
1997 23.53 23.93 23.20 22.19 20.30 19.93 18.86 18.66 19.90 22.94 21.53 21.67 21.39
1998 24.40 24.11 23.64 25.13 27.76 28.82 29.93 29.71 30.37 33.84 35.75 35.57 29.09
1999 35.95 35.57 33.89 37.87 39.67 38.80 32.90 31.24 32.39 32.24 33.30 33.66 34.79
2000 32.12 27.87 26.92 24.83 22.99 21.74 19.52 19.04 17.25 16.87 18.23 17.25 22.05
2001 17.00 15.62 14.80 14.84 14.98 15.59 18.66 19.22 18.23 17.43 18.11 18.55 16.92
2002 20.43 21.03 20.66 22.61 22.91 24.15 24.81 25.32 24.78 25.35 27.28 28.02 23.95
2003 29.34 28.47 27.21 26.21 26.14 26.51 25.93 25.45 25.61 28.11 30.08 35.12 27.85
2004 35.71 38.72 44.31 48.36 45.17 45.66 42.16 39.82 40.75 40.49 40.51 41.49 41.93
2005 40.29 38.35 40.21 39.87 38.23 37.10 34.46 32.28 32.10 33.35 32.90 31.51 35.89
2006 31.96 31.77 31.86 32.90 33.65 33.47 33.82 34.37 33.85 35.07 36.85 43.91 34.46
                           
                           
COPRA MEAL
RP (P/Kg)
                           
YEAR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVE
1996 4.74 4.22 4.01 4.56 4.72 4.73 4.18 3.97 3.96 4.16 4.04 3.95 4.27
1997 4.10 4.55 4.41 3.94 3.38 3.38 3.04 2.87 2.95 3.24 3.21 3.00 3.51
1998 3.88 4.19 3.57 3.43 3.87 4.01 3.62 3.59 3.51 3.83 3.81 3.93 3.77
1999 4.62 4.77 4.29 4.35 4.58 3.90 2.79 2.78 3.97 3.88 3.69 3.88 3.96
2000 4.07 3.81 3.61 3.49 3.18 2.90 2.51 2.36 1.93 2.02 2.04 2.14 2.84
2001 1.93 1.85 1.97 2.35 3.64 3.93 3.35 3.33 3.37 3.42 4.31 4.67 3.18
2002 5.23 5.41 4.89 5.45 5.31 5.61 5.27 5.10 5.01 4.98 4.96 5.11 5.19
2003 5.01 5.03 4.94 4.90 4.92 4.65 4.16 3.95 4.39 4.50 5.27 6.44 4.85
2004 6.84 6.91 6.09 6.33 6.55 6.55 6.49 5.90 6.13 5.59 5.53 5.99 6.24
2005 5.84 4.95 5.22 5.24 4.57 4.40 4.47 3.89 3.77 3.72 3.35 3.25 4.39
2006 3.77 4.39 4.54 5.19 5.77 5.64 5.71 6.09 6.14 6.33 6.68 8.67 5.74
                           
                           
DESICCATED COCONUT
RP (P/100 lb. bag)
                           
YEAR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVE
1996 1740.38 1707.00 1752.27 1774.12 1876.40 1732.50 1655.00 1644.62 1651.00 1663.52 1620.83 1684.05 1708.47
1997 1725.00 1694.38 1693.04 1680.00 1559.78 1311.67 1263.89 1235.00 1415.38 1561.11 1547.92 1621.74 1525.74
1998 1854.00 1818.75 1734.81 1619.55 1619.38 1592.83 1723.15 1809.23 1835.38 1843.46 1695.65 1652.28 1733.21
1999 1681.80 1640.83 1641.67 1619.57 1595.80 1604.40 1615.00 1713.56 1665.10 1746.15 1704.35 1735.87 1663.68
2000 1706.00 1716.67 1684.07 1742.73 1755.77 1738.46 1628.85 1586.76 1540.10 1437.50 1484.05 1497.71 1626.56
2001 1424.62 1228.75 1110.00 1209.75 1188.08 1181.40 1245.67 1258.43 1215.40 1296.30 1263.04 1250.00 1239.29
2002 1230.77 1265.83 1252.17 1247.00 1222.69 1227.92 1259.44 1284.44 1299.60 1317.31 1341.74 1367.38 1276.36
2003 1253.65 1377.17 1391.92 1303.70 1131.73 1276.96 1284.42 1304.79 1322.71 1315.80 1330.68 1391.58 1307.09
2004 1330.00 1340.00 1633.33 2239.29 2164.00 1959.23 1922.22 1926.73 2003.80 2198.00 2139.13 1941.00 1899.73
2005 1950.00 1889.13 1878.91 1873.90 2559.20 1927.80 1940.58 1926.54 1936.92 1928.85 1900.65 1861.80 1964.52
2006 1829.62 1781.25 1800.00 1762.86 1787.31 1871.93 1863.08 1783.15 1760.58 1718.96 1735.90 1754.09 1787.39
                           
                           
HUSKED NUTS
RP (P/MT)
                           
YEAR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVE
1996 3156.00 3478.00 3657.69 3754.76 3786.00 3613.54 3265.38 2948.08 2641.00 3347.22 3502.78 3448.81 3383.27
1997 3378.85 3171.83 3247.83 2724.00 2450.00 2159.38 2037.04 1990.00 2285.58 3070.37 3023.96 2995.65 2711.21
1998 3045.00 3103.13 3394.23 3418.18 3437.50 3515.63 3315.74 3713.46 4043.27 4483.65 4761.96 5463.04 3807.90
1999 5158.00 4918.75 4986.11 5409.78 5579.00 4568.00 3791.67 3694.23 3948.27 4618.27 4681.52 4321.74 4639.61
2000 3571.00 3352.08 3011.11 2889.77 2323.08 2073.08 1794.23 1697.22 1663.46 1744.23 1822.73 1705.21 2303.93
2001 1705.77 1762.50 1877.78 1962.50 2012.50 1861.00 1999.04 2326.85 2326.00 2462.96 2486.96 2727.27 2125.93
2002 2703.85 3050.00 3234.78 3131.00 3043.27 2921.88 3099.07 3172.22 3412.00 4000.00 4402.17 4397.62 3380.66
2003 4293.27 3965.22 4296.15 3900.00 3319.23 3195.65 3076.92 3123.96 3379.17 3996.00 4272.73 4678.95 3791.44
2004 4762.50 4926.09 5212.96 5759.09 5610.00 4492.31 4580.56 4429.81 5064.00 5476.00 5421.74 5652.27 5115.61
2005 5626.00 5534.78 5593.48 5681.00 4994.00 4284.00 3955.77 3888.46 3888.46 4357.69 4595.65 4462.00 4738.44
2006 4325.96 4539.58 4649.07 4500.00 4142.31 3969.23 4100.00 4051.85 4317.31 4864.58 5973.00 6578.18 4667.59
                           
                           
COCO SHELL CHARCOAL
RP (P/MT)
                           
YEAR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVE.
1996 2856.00 3000.00 3000.00 3000.00 3000.00 3000.00 3023.08 3300.00 3652.00 3700.00 3877.78 4214.29 3301.93
1997 4500.00 4537.50 4600.00 4600.00 4130.43 4000.00 4000.00 4000.00 4000.00 3896.30 3800.00 3800.00 4155.35
1998 3800.00 3800.00 3761.54 3600.00 3600.00 3575.00 3475.93 3800.00 3800.00 3800.00 3800.00 3800.00 3717.71
1999 3800.00 3983.33 4000.00 4000.00 4000.00 4000.00 4000.00 4326.92 4500.00 4500.00 4500.00 4500.00 4175.85
2000 4500.00 4500.00 4759.26 5000.00 5000.00 4961.54 4500.00 4500.00 4500.00 4500.00 4500.00 4500.00 4643.40
2001 4500.00 4500.00 4500.00 4500.00 4500.00 N.Q. N.Q. N.Q. N.Q. N.Q. N.Q. N.Q. 4500.00
2002 3700.00 3700.00 3700.00 3700.00 3700.00 3700.00 3700.00 3700.00 3764.00 3800.00 3921.74 4000.00 3757.15
2003 4000.00 4121.74 4400.00 4400.00 4400.00 4400.00 4400.00 4400.00 4400.00 4400.00 4400.00 4400.00 4343.48
2004 4487.50 4841.30 5316.67 6000.00 6000.00 6000.00 6000.00 6000.00 6000.00 6000.00 6000.00 6000.00 5720.46
2005 6000.00 6000.00 6000.00 6000.00 6200.00 6500.00 6326.92 6000.00 6000.00 6000.00 5913.04 5536.00 6039.66
2006 6338.46 6360.42 6250.00 6250.00 6250.00 6250.00 6211.54 6000.00 5942.31 5500.00 5630.00 5636.36 6051.59
                           
                           
Prepared by:
Trade Information & Relations Division
Philippine Coconut Authority
LMF/gtc/06