HISTORICAL PRICES OF SELECTED OILS, OILSEEDS & OIL MEALS
Monthly Average, 1996 - 2006

COCONUT OIL
USA (¢/lb., CIF)
                           
YEAR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVE
1996 32.61 33.73 33.23 34.74 36.13 37.86 35.36 34.51 33.41 33.41 35.34 36.19 34.71
1997 35.53 35.58 34.58 32.86 30.53 29.34 27.77 26.49 28.41 28.94 28.58 27.51 30.51
1998 25.92 25.88 26.82 28.88 33.38 30.71 30.77 30.72 30.26 32.04 34.55 35.57 30.46
1999 35.10 34.18 32.55 37.80 40.89 38.35 31.86 33.04 33.67 32.97 34.71 33.72 34.90
2000 31.55 28.28 26.25 25.69 22.42 20.67 18.73 17.45 15.71 16.14 17.08 15.19 21.26
2001 14.28 13.01 13.96 14.17 13.84 14.43 16.45 17.50 15.10 14.64 15.49 15.64 14.88
2002 16.91 17.24 17.27 18.89 19.01 20.92 21.05 20.82 19.57 20.46 21.80 22.48 19.70
2003 22.70 22.20 20.68 20.21 20.43 21.43 20.76 19.88 20.16 22.53 23.93 27.19 21.84
2004 27.25 29.44 31.29 33.78 32.36 32.09 30.67 28.78 30.17 29.81 30.37 30.16 30.51
2005 29.43 29.22 31.75 31.04 29.69 29.38 28.10 26.06 26.19 27.50 27.40 26.10 28.49
2006 26.69 27.36 27.05 27.20 27.34 27.05 27.47 28.79 28.73 29.23 30.89 33.74 28.46
                           
                           
COCONUT OIL
Europe ($/MT, CIF)
                           
YEAR JAN FEB MAR APR    MAY JUN JUL AUG SEP OCT NOV DEC AVE
1996 708.17 739.3 723.73 757.11 782.57 819.92 765.27 749.54 725.08 723.70 765.03 783.82 753.60
1997 771.31 772.58 739.75 712.25 658.64 638.24 597.83 565.11 609.37 623.15 613.13 590.35 657.64
1998 555.96 555.75 572.32 606.43 711.85 649.52 659.08 658.04 646.82 691.25 748.00 769.82 652.07
1999 760.50 743.06 699.66 822.19 880.44 805.17 668.26 692.38 711.65 697.27 707.86 708.35 741.40
2000 661.00 601.37 555.60 550.55 482.73 438.04 396.55 368.04 328.81 320.23 364.11 326.06 449.42
2001 316.67 283.04 283.59 288.33 288.97 310.71 353.27 364.57 316.25 300.34 321.36 328.68 312.98
2002 353.64 370.75 359.64 403.93 415.00 439.58 440.00 437.55 404.06 426.63 455.95 478.89 415.47
2003 486.05 473.63 436.49 419.82 432.50 455.00 435.00 417.78 423.57 479.18 511.79 578.38 462.43
2004 581.79 643.56 690.51 734.64 735.89 647.26 672.55 628.39 654.72 641.51 654.75 651.93 661.46
2005 642.38 641.44 697.50 674.20 642.50 637.82 600.28 546.02 553.35 580.18 578.58 542.22 611.37
2006 562.06 588.81 568.86 571.44 578.31 568.57 577.20 600.87 608.13 623.57 651.99 727.94 602.31
                           
                           
COCONUT OIL
PI/Indo ($/MT, FOB)
                           
YEAR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVE
1996 680.71 706.67 684.43 728.47 760.06 804.38 751.93 727.74 696.84 695.6 740.45 743.92 726.77
1997 733.42 734.94 702.88 672.67 620.41 600.5 563.81 530.34 575.8 584.78 574.92 554.14 620.72
1998 522.69 525.54 540 578.16 682.75 618.37 626.14 622.62 615.51 669.08 727.63 744.82 622.78
1999 731.88 721.25 676.82 759.04 859.79 827.67 663.42 674.76 707.5 696.93 707.38 692.05 726.54
2000 649.13 581.05 528.52 525 400.6 366.59 358.33 334.24 283.97 288.03 314.82 272.78 408.59
2001 253.87 233.16 238.41 241.45 237.28 261.18 307.86 314.46 278.13 261.99 287.88 297.11 267.73
2002 322.86 337.44 328.75 365.6 380.76 411.38 411.36 408.21 387.38 396.55 427.74 445.88 385.33
2003 456.25 436.63 404.46 387.14 402.45 420.75 409.89 384.43 392.63 441.84 480.71 545.78 430.25
2004 547.62 589.53 644.83 702.68 704.82 633.08 632.72 600.71 620.4 605.97 612.94 608.64 625.33
2005 588.63 576.88 629.61 619.09 589.17 584.29 550.05 501.82 501.59 524.64 503.64 479.86 554.11
2006 499.17 516.19 515 522.38 529.03 519.94 522.98 548.5 546.44 556.67 589.17 666.92 544.37
                           
SOYBEAN OIL
USA (¢/lb., FOB)
                           
YEAR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVE
1996 24.16 24.33 24.22 26.30 27.23 25.71 25.00 25.01 25.24 23.18 23.15 22.97 24.71
1997 23.84 23.88 24.74 24.31 24.02 23.10 21.90 22.23 23.11 24.57 25.64 24.84 23.85
1998 24.95 26.37 27.07 27.79 28.00 25.64 24.76 23.75 24.67 24.67 24.71 23.87 25.52
1999 22.91 20.1 18.64 19.11 18.25 16.96 15.50 16.70 17.09 16.42 16.12 15.92 17.81
2000 16.13 15.79 16.75 18.15 17.36 16.29 15.50 15.26 15.47 14.97 14.98 14.88 15.96
2001 14.58 14.71 15.95 15.15 14.68 15.08 17.33 18.13 16.29 15.14 15.98 15.87 15.74
2002 15.59 15.50 16.16 16.58 16.97 18.13 19.14 20.55 20.11 20.12 22.26 21.8 18.58
2003 20.62 20.44 20.88 21.82 22.46 22.15 21.17 19.53 22.35 26.05 26.35 28.18 22.67
2004 29.19 31.97 33.55 32.58 30.98 28.35 26.21 23.47 23.35 20.75 20.91 20.48 26.82
2005 19.75 19.92 23.28 22.63 22.67 24.01 24.75 22.95 22.48 23.78 22.34 21.15 22.48
2006 21.89 22.51 23.44 23.48 25.27 24.93 26.60 25.58 24.28 25.31 28.17 28.55 25.00
                           
                           
CRUDE PALM OIL
Europe ($/MT, CIF)
                           
YEAR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVE
1996 536.54 517.53 517.97 563.81 549.23 503.63 476.09 511.34 546.88 538.42 551.48 574.24 532.26
1997 567.80 580.88 561.21 561.14 553.75 534.36 499.62 499.48 522.29 542.96 533.47 551.18 542.35
1998 624.88 667.92 674.94 694.38 708.21 624.76 664.05 677.14 672.44 700.42 680.66 663.04 671.07
1999 631.84 563.00 500.10 514.19 477.00 393.41 319.73 349.64 388.35 381.01 370.89 349.60 436.56
2000 346.31 327.44 343.75 367.19 323.30 313.47 310.65 305.58 285.51 242.90 256.63 261.74 307.04
2001 252.90 239.94 250.71 246.91 230.60 253.29 324.82 358.86 305.30 272.23 317.39 323.81 281.40
2002 331.70 328.88 334.17 345.42 370.91 408.39 403.33 425.91 398.00 403.32 439.17 457.78 387.25
2003 456.78 449.40 426.49 413.84 416.36 433.25 415.05 393.07 425.92 482.88 501.49 512.50 443.92
2004 497.56 534.06 550.68 538.69 521.55 437.26 428.80 439.17 443.75 431.36 433.63 423.35 473.32
2005 401.69 397.50 434.66 425.97 417.50 415.95 423.47 405.40 419.60 441.43 441.94 430.28 421.28
2006 418.31 439.44 437.37 436.44 436.81 431.61 466.49 512.50 500.63 508.16 546.65 579.72 476.18
                           
                           
PALM KERNEL OIL
Europe ($/MT, CIF)
                           
YEAR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVE
1996 686.43 716.31 716.31 757.94 778.85 764.15 732.16 726.25 710.81 695.57 721.48 749.31 729.63
1997 756.04 759.19 732.08 707.78 670.72 637.43 596.51 554.55 601.75 618.37 606.50 594.05 652.91
1998 585.31 609.38 604.87 645.31 769.94 701.13 690.68 691.13 697.22 715.40 741.75 760.48 684.38
1999 743.38 705.13 660.40 772.63 758.55 667.05 583.74 697.86 719.40 692.44 696.67 678.07 697.94
2000 634.25 586.90 558.26 559.61 485.97 438.86 399.17 366.05 323.52 301.76 348.45 310.00 442.73
2001 301.07 269.75 275.55 281.05 287.55 306.90 348.93 362.83 312.74 280.68 315.80 313.55 304.70
2002 331.53 352.75 355.06 406.00 417.74 437.92 433.52 435.05 410.06 423.10 455.18 485.49 411.95
2003 493.24 470.44 433.10 402.80 415.27 432.56 406.03 395.23 427.86 492.72 521.49 580.13 455.91
2004 568.87 615.75 667.44 734.64 728.93 629.23 620.33 612.32 653.75 643.07 656.19 653.18 648.64
2005 633.13 636.56 697.14 677.56 642.66 638.01 609.49 557.78 572.84 617.26 610.97 589.32 623.56
2006 605.27 620.69 590.00 574.53 555.71 531.08 552.17 567.38 544.66 555.36 595.63 643.82 578.03
                           
                           
SUNFLOWERSEED OIL
Europe ($/MT, FOB)
                           
YEAR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVE
1995 684.12 652.50 674.42 649.74 654.47 716.67 789.75 745.13 693.08 718.29 702.92 624.23 692.11
1996 618.75 N.Q. N.Q. 617.50 615.00 578.68 548.06 592.03 591.73 547.65 518.67 514.69 574.28
1997 523.55 506.39 530.91 571.67 603.75 552.50 540.00 538.63 540.71 640.42 705.00 684.72 578.19
1998 665.00 700.00 759.81 790.00 847.00 825.00 787.92 722.50 683.13 673.75 693.83 662.73 734.22
1999 596.50 527.50 500.53 515.83 555.71 501.25 497.70 509.19 N.Q. N.Q. N.Q. N.Q. 525.53
Unquoted from September 1999 to date
                           
                           
GROUNDNUT OIL
Europe ($/MT, CIF)
                           
YEAR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVE
1995 1056.00 990.00 996.67 987.63 971.43 965.00 970.26 980.00 981.11 990.26 995.00 990.71 989.51
1996 961.05 925.95 912.14 905.00 908.89 917.86 909.76 897.17 887.50 877.61 871.05 871.54 903.79
1997 879.25 891.84 910.00 949.05 992.08 1139.58 1102.38 1096.43 1085.00 1086.74 1088.10 1057.35 1023.15
1998 1055.24 1023.89 951.25 929.50 900.29 891.56 875.23 862.14 852.38 850.23 861.11 862.86 909.64
1999 834.25 812.50 776.14 763.95 751.58 755.00 767.07 778.95 797.27 803.64 807.37 805.00 787.73
2000 788.33 774.05 755.76 742.00 727.73 716.59 680.00 669.57 676.14 651.14 692.50 699.33 714.43
2001 695.00 695.00 693.70 697.37 695.87 685.35 675.12 665.00 665.00 665.57 667.50 667.50 680.67
2002 666.25 665.00 663.28 650.63 642.83 635.00 630.23 654.00 694.67 726.94 800.00 N.Q. 675.35
Unquoted from December 2002 to date
                           
                           
RBD PALM OIL
Malaysia ($/MT, FOB)
                           
YEAR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVE
1996 500.67 500.63 489.88 525.19 537.76 491.54 463.39 501.65 518.40 498.68 510.89 523.64 505.19
1997 555.38 565.67 548.16 550.85 551.37 515.94 490.16 491.74 499.00 522.74 528.12 529.61 529.06
1998 574.73 622.41 628.42 660.53 679.08 609.15 611.60 628.15 665.40 645.28 651.26 618.40 632.87
1999 594.03 530.70 465.25 481.55 447.68 368.47 315.22 350.18 378.15 352.16 340.07 338.20 413.47
2000 327.29 306.86 317.52 344.8 277.22 269.49 288.32 276.59 260.47 230.46 231.42 214.11 278.71
2001 210.93 200.76 233.43 230.33 215.88 229.64 301.21 331.52 274.81 243.67 300.48 314.28 257.25
2002 327.00 313.75 318.33 323.50 347.30 394.40 388.69 412.23 388.31 389.95 430.00 451.41 373.74
2003 450.74 441.40 414.40 404.94 418.91 429.81 424.18 407.16 408.28 472.39 511.08 504.79 440.67
2004 486.39 524.03 549.43 541.88 506.19 431.14 416.20 442.5 436.43 415.51 413.28 396.65 463.30
2005 366.69 360.49 396.31 395.74 395.00 390.91 390.28 385.57 395.17 415.42 394.61 380.17 388.86
2006 388.5 408.97 404.84 410.44 417.38 412.22 430.89 469.35 449.11 447.81 508.35 558.45 442.19
                           
                           
RBD PALM OLEIN
Malaysia ($/MT, FOB)
                           
YEAR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVE
1996 513.38 512.26 509.31 552.11 568.85 524.30 506.17 545.51 552.20 530.35 549.58 562.32 535.53
1997 587.47 594.35 580.98 587.58 587.78 556.48 527.61 525.50 532.23 548.20 544.57 543.01 559.65
1998 582.77 631.38 650.91 687.30 707.99 638.23 651.96 679.81 724.94 699.68 693.29 653.81 666.84
1999 634.88 567.94 498.15 509.35 478.39 402.61 356.20 393.25 416.73 376.84 361.67 361.00 446.42
2000 346.99 323.95 336.21 362.36 292.31 284.01 306.17 294.00 279.19 249.13 250.13 225.81 295.86
2001 217.13 205.98 241.34 240.45 228.18 245.20 316.60 349.18 286.02 248.86 308.02 322.79 267.48
2002 340.29 323.69 330.88 336.73 357.11 399.77 392.65 420.47 398.50 398.82 439.08 459.73 383.14
2003 459.89 450.72 422.65 414.37 428.75 443.21 439.59 424.41 424.95 484.24 523.56 515.13 452.62
2004 494.06 532.33 558.92 552.38 515.90 438.55 426.05 430.89 446.87 424.97 422.89 404.58 470.70
2005 376.75 369.56 404.99 404.30 405.56 400.80 399.84 394.70 404.32 413.62 403.62 389.32 397.28
2006 391.97 410.74 408.71 414.61 421.06 416.69 437.62 476.08 456.14 455.42 510.80 564.86 447.06
                           
                           
COPRA MEAL (EXPELLER)
Europe ($/MT, CIF)
                           
YEAR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVE
1995 110.92 114.13 124.76 124.13 121.09 125.50 132.74 130.98 132.83 144.50 164.97 162.92 132.46
1996 165.68 162.38 173.00 180.38 183.87 163.30 151.84 151.37 148.73 136.00 142.64 152.77 159.33
1997 156.21 150.90 143.12 133.14 132.25 120.08 112.38 110.36 115.52 117.48 119.05 117.87 127.36
1998 112.31 108.00 104.93 97.24 97.85 101.28 97.57 92.10 84.98 89.16 109.11 112.00 100.54
1999 115.86 110.93 110.76 111.53 118.39 105.75 100.36 101.42 103.82 102.27 100.25 100.05 106.78
2000 100.75 96.71 91.87 86.20 84.89 87.00 N.Q. N.Q. 80.00 81.20 85.13 N.Q. 88.19
2001 N.Q. 96.00 89.92 84.81 88.44 95.74 95.10 98.74 100.95 97.36 92.90 92.56 93.87
2002 97.68 98.00 N.Q. N.Q. N.Q. N.Q. N.Q. N.Q. N.Q. N.Q. N.Q. N.Q. 97.84
Unquoted from March 2002 to date
                           
                           
COPRA MEAL (EXTRACTION)
Europe ($/MT, CIF)
                           
YEAR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVE
1996 156.25 152.71 155.21 164.69 173.67 158.25 146.63 146.70 144.08 127.04 132.47 142.64 150.03
1997 143.82 133.05 133.24 123.16 122.47 115.35 110.73 109.00 115.24 117.14 119.20 117.50 121.66
1998 112.24 104.21 102.12 94.47 95.15 98.75 94.63 89.76 81.30 81.77 98.00 103.30 96.31
1999 106.08 95.57 93.24 95.05 104.56 99.55 96.14 92.25 95.47 96.73 95.85 92.41 96.91
2000 91.88 87.57 84.96 82.60 80.44 80.68 74.52 75.04 78.00 77.95 81.07 N.Q. 74.56
2001 N.Q. N.Q. N.Q. N.Q. N.Q. 93.00 91.43 93.74 94.57 93.27 90.38 89.89 92.33
2002 92.91 93.00 N.Q. N.Q. N.Q. N.Q. N.Q. N.Q. N.Q. N.Q. N.Q. N.Q. 92.96
Unquoted from March 2002 to date
                       
                       
SOYBEAN
USA ($/Bushel)
                           
YEAR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVE
1996 7.3500 7.3000 7.2400 7.9000 8.0900 7.7510 7.8600 8.0450 8.1430 7.1130 6.9340 6.9990 7.5604
1997 7.2730 7.6060 8.3020 8.5120 8.7030 8.3230 7.6526 7.3002 6.9818 6.7938 7.2100 6.9500 7.6340
1998 6.6945 6.7333 6.5389 6.4033 6.4248 6.2824 6.3509 5.5299 5.2583 5.4500 5.7000 5.6100 6.0814
1999 5.3100 4.8900 4.7600 4.8300 4.6718 4.6332 4.3160 4.6729 4.9096 4.8515 4.6554 4.6315 4.7610
2000 4.8996 5.0583 5.1818 5.3685 5.4802 5.1059 4.6266 4.5467 4.9162 4.7307 4.803 5.0607 4.9815
2001 4.783 4.5597 4.4758 4.3146 4.4519 4.6268 5.0794 4.9673 4.6972 4.3752 4.4039 4.3703 4.5921
2002 4.3512 4.3564 4.585 4.665 4.7867 5.0465 5.6907 5.6633 5.678 5.4354 5.7196 5.6653 5.1369
2003 5.6814 5.6979 5.7225 6.0106 6.3211 6.2554 5.8653 5.6513 6.27 7.2654 7.6293 7.7096 6.3400
2004 8.1891 8.6154 9.8099 9.8744 9.5218 8.7237 7.9341 6.1388 5.8092 5.2684 5.3362 5.4061 7.5523
2005 5.3345 5.3254 6.3122 6.2282 6.3269 6.9458 6.8922 6.292 5.7764 5.7511 5.7562 5.8792 6.0683
2006 5.8182 5.8414 5.7929 5.6965 5.9201 5.8853 5.9203 5.5901 5.4242 5.936 6.6200 6.6329 5.9232
                           
                           
SOYBEAN MEAL
USA ($/Short Ton)
                           
YEAR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVE
1996 234.33 230.24 228.32 249.31 248.74 239.75 246.91 254.86 254.1 238.2 231.24 234.76 240.90
1997 235.95 246.89 271.71 280.19 281.45 273.53 257.91 254.05 254.49 220.72 234.97 219.57 252.62
1998 197.62 187.91 171.78 160.53 155.85 161.44 171.35 139.33 130.34 136.7 145.37 146.44 158.72
1999 136.21 129.78 130.83 133.21 131.5 136.43 130.23 139.7 146.27 143.9 149.11 146.77 137.83
2000 156.18 163.59 168.05 170.51 182.6 174.16 160.11 154.28 170.29 168.6 175.34 192.06 169.65
2001 179.95 162.63 153.87 153.17 161.11 167.77 175.92 171.67 166.61 161.15 161.65 151.52 163.92
2002 153.62 150.02 157.83 159.5 162.72 168.59 185.42 182.3 179.1 168.31 166.82 164.97 166.60
2003 167.51 174.23 173.88 180.58 194.3 191.07 182.84 180.26 196.79 220.63 239.23 231.40 194.39
2004 252.63 259.83 300.03 311.63 301.7 282.02 265.53 193.46 166.9 155.39 154.37 159.19 233.56
2005 159.19 161.03 186.82 190.57 196.93 219.18 216.65 198.08 168.73 169.14 174.36 189.27 185.83
2006 183.12 180.88 174.56 172.96 175.36 177.95 170.49 160.03 160.94 175.42 194.16 186.92 176.07
                           
                           
DESICCATED COCONUT
USA (US ¢/lb., FOB)
                           
YEAR JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC AVE
1996 58.93 66.90 67.50 66.80 62.93 65.69 65.00 67.57 64.50 65.59 65.59 67.45 65.37
1997 68.36 67.10 63.33 61.86 54.50 53.43 52.30 47.86 48.50 51.93 53.83 52.47 56.29
1998 51.26 50.13 49.45 49.31 49.50 49.50 49.50 49.57 49.55 49.67 52.13 53.02 50.22
1999 53.55 52.55 52.50 52.90 53.71 53.24 52.89 51.90 50.86 52.59 52.64 53.00 52.69
2000 52.80 52.81 49.13 49.00 49.68 47.09 42.81 42.57 38.71 35.19 34.75 34.67 44.10
2001 33.38 32.38 30.22 30.21 30.11 29.75 30.12 30.76 30.79 30.91 31.05 31.37 30.92
2002 30.86 32.02 31.76 31.90 32.00 32.00 32.60 32.96 33.03 33.13 33.50 33.50 32.44
2003 33.36 33.50 33.50 33.50 32.45 31.10 30.89 31.00 31.00 31.00 31.00 31.00 31.94
2004 31.00 31.00 34.50 43.50 44.40 42.98 41.15 39.62 40.29 41.89 41.37 40.50 39.35
2005 41.08 40.82 41.45 41.50 41.15 41.36 40.19 40.45 40.50 40.50 40.50 40.00 40.79
2006 40.34 40.39 40.37 40.58 40.65 40.50 40.65 40.80 40.81 40.60 41.95 44.74 41.03
Source:                           
Rueters/Commodity Brokers/Processors
                           
Prepared by:
Trade Information & Relations Division
Philippine Coconut Authority
LMF/gtc/05